Improving on the already popular Mark I FS7, the new PXW-FS7M2 carries several useful upgrades, including BT.2020 colour space, a more secure lever-locking E Mount and internal variable ND filtration (with custom presets). The camera body also includes other enhancements, such as a redesigned EVF mount with square rods, better lever locks and a better-designed loupe.
The Sony PXW-FS7 Mark II
About The Sony PXW-FS7 Mark II
Sony”s new PXW-FS7 MKII features the same 4K Super 35mm CMOS sensor as its predecessor, with support for shooting in 4K up to 60p or Full HD at rates up to 180 fps.This new Sony camera also continues the exciting trend of utilising internal 4k recording, helping to save weight and removing the need for separate expensive 4K recording media.Selectable recording formats include Sony”s own lower compression XAVC codec, which supports 4K 50p, HD 50/60p in 4:2:2 10-bit recording, as well as the common MPEG-2 HD 422 format used by many broadcast stations around the world.The camera is designed for a Sony E Mount, which can be converted to EF mount using the familiar Sony Metabones adapter, allowing you to use standard L Series lenses as well as EF Mount Cinema Primes. The option for a PL mount is also available.
Sony FS7 Vs. Canon C300
Designed better ergonomicallyLess top-heavy designMore flexible codecs for post workflowHigher dynamic range of 14 stops lattitude4K vs 1080p resolution180fps (1080p) vs 60fps (1080k)
Technical Specifications
SENSOR | Super35 type Single-chip Exmor CMOS |
RESOLUTIONS | 4096 x 2160 3840 x 2160 1920 x 10801280 x 720Mbps range from 25 – 600. |
FRAME RATES | Normal Function:XAVC-I QFHD mode: 3840×2160 (59.94P, 50P, 29.97P, 23.98P, 25P)XAVC-L QFHD mode: 3840×2160 (59.94P, 50P, 29.97P, 23.98P, 25P) XAVC-I HD mode: 1920×1080 (59.94P, 50P, 59.94i, 50i, 29.97P, 23.98P, 25P)XAVC-L HD 50 mode: 1920×1080 (59.94P, 50P, 59.94i, 50i, 29.97P, 23.98P, 25P)XAVC-L 35 mode: 1920×1080 (59.94P, 50P, 59.94i, 50i, 29.97P, 23.98P, 25P)XAVC-L 25 mode: 1920×1080 (59.94i, 50i)MPEG HD422 mode: 1920×1080 (59.94i, 50i, 29.97P, 23.98P, 25P) MPEG HD422 mode: 1280×720 (59.94P, 50P, 29.97P, 23.98P, 25P)Slow & Quick Motion Function:XAVC-I mode 3840 x 2160: 1 to 60 frames (59.94p, 50p, 29.97p, 23.98p, 25p)XAVC-I mode 1920 x 1080: 1 to 180 frames (59.94p, 29.97p, 23.98p)XAVC-I mode 1920 x 1080: 1 to 150 frames (50p, 25p)XAVC-L mode 3840 x 2160: 1 to 60 frames (59.94p, 50p, 29.97p, 23.98p, 25p)XAVC-L mode 1920 x 1080: 1 to 120 frames (59.94p, 50p, 29.97p, 23.98p, 25p) |
CODECS | XAVC-I, XAVC-L, MPEG2, (Apple ProRes 422 recording possible with XDCA-FS7 Extension Unit). |
FILE FORMAT | .MXF (MPEG-4 for Proxies) |
MEDIA | XQD Card (recording)SD Card (saving settings) |
RECORDING TIME EXAMPLES | (In XAVC-I mode 4K/QFHD at 25P)QD-G128A (128GB): Approx. 52 minutes,QD-G64A (64GB): Approx. 26 minutes |
MOUNT | Sony E-Mount with a new lever-lock design (EF & PL mounts available) |
COLOUR SPACE | 4:2:0, 4:2:2 (UHD)4:2:2 (HD) |
BIT DEPTH | 8-bit, 10-bit onboard. 12 bit externally. |
GAMMA | STD, HG, User, S-Log3 |
NATIVE ISO | EI 2000 |
INTEGRATED FILTERS | Electronic Variable ND System – from 1/4 ND to 1/128 ND |
CONNECTIVITY | XLR, line/mic/mic +48 V, Stereo mini jack, SDI, USB mini-B, DC jack, Remote Stereo mini-minijack, HDMI Output Type A, 4-pin, Type A for W-LAN (Additional I/O connectors like Timecode and Genlock for multi-camera operation possible with XDCA-FS7 Extension Unit). |
SHUTTER | Electronic Rolling Shuttter 1/3 sec to 1/9,000 sec |
POWER INPUT | V- Lock & AC Power via XDCA-FS7 Extension Unit |
CAMERA WEIGHT | Approx 2.0 kg (body only)Approx. 4.5 kg (with Viewfinder, Eyepiece, Grip Remote Control, BP-U30 battery, SELP28135G LENS, an XQD memory card) |
* Additional licence required